LS-VINA Balance Sheet
(Unit: M won)
Category | 2019 Year | 2020 Year | 2021 Year |
Current Assets | 189,446 | 223,0014 | 294,238 |
Non-current Asset | 20,736 | 21,907 | 19,959 |
Total Asset | 210,182 | 244,921 | 314,197 |
Current Liabilities | 151,182 | 220,332 | 279,748 |
Non-current Liabilities | 1,261 | 4,614 | 1,708 |
TotalLiabilities | 158,443 | 224,946 | 281,456 |
Total Shareholders’ equity | 51,739 | 19,976 | 32,740
|
* Note. Based on IFRS. (Exchange Rate : KRW/VND the basic rate from KEB-HANA Bank)
LS-VINA Income Statement
(Unit: M won)
Category | 2019 Year | 2020 Year | 2021 Year |
Sales | 504,085 | 588,325 | 755,931 |
Operating Profit | 17,621 | 12,689 | 25,163 |
Profit before tax | 15,352 | 10,514 | 20,212 |
Net Profit | 12,094 | 7,993 | 15,814 |
* Note. Based on IFRS. (Exchange Rate : KRW/VND the basic rate from KEB-HANA Bank)
LSCV Balance Sheet
(Unit: M won)
Category | 2019 Year | 2020 Year | 2021 Year |
CurrentAssets | 70,104 | 71,641 | 97,654 |
Non-current Asset | 32,389 | 31,372 | 32,319 |
Total Asset | 102,492 | 103,013 | 129,973 |
Current Liabilities | 52,464 | 52,226 | 69,424 |
Non-current Liabilities | 52 | 26 | 29 |
Total Liabilities | 52,516 | 52,252 | 69,454 |
Total Shareholders’ equity | 49,976 | 50,761 | 60,519 |
* Note. Based on IFRS. (Exchange Rate : KRW/VND the basic rate from KEB-HANA Bank)
LSCV Income Statement
(Unit: M won)
Category | 2019 Year | 2020 Year | 2021 Year |
Sales | 199,517 | 223,229 | 266,508 |
Operating Profit | 12,552 | 6,704 | 7,260 |
Profit before tax | 11,838 | 6,697 | 6,794 |
Net Profit | 9,948 | 5,632 | 5,879 |
* Note. Based on IFRS. (Exchange Rate : KRW/VND the basic rate from KEB-HANA Bank)
LSGM Balance Sheet
(Unit : M won)
Category | 2019 Year | 2020 Year | 2021 Year |
CurrentAssets | 8,332 | 11,636 | 15,808 |
Non-current Asset | 20,492 | 18,721 | 19,613 |
Total Asset | 28,824 | 30,357 | 35,421 |
Current Liabilities | 3,273 | 5,204 | 9,319 |
Non-current Liabilities | - | - | - |
Total Liabilities | 3,273 | 5,204 | 9,319 |
Total Shareholders’ equity | 25,551 | 25,153 | 26,102 |
* Note. Based on IFRS. (Exchange Rate : KRW/VND the basic rate from KEB-HANA Bank)
LSGM Income Statement
(Unit : M won)
Category | 2019 Year | 2020 Year | 2021 Year |
Sales | 10,502 | 24,468 | 14,695 |
Operating Profit | (1,574) | (654) | (1,068) |
Profit before tax | (1,539) | (530) | (2,405) |
Net Profit | (1,539) | (531) | (2,405) |
* Note. Based on IFRS. (Exchange Rate : KRW/VND the basic rate from KEB-HANA Bank)